2021-05-05 15:18:48 +02:00
2020-09-17 10:31:01 +02:00
2021-05-05 15:17:06 +02:00
2020-12-10 19:30:30 +01:00
2021-02-21 17:53:56 +01:00
2020-11-21 17:38:20 +01:00
2021-04-25 00:24:50 +02:00
2020-05-08 16:11:30 +00:00
2021-03-28 10:39:14 +02:00
2021-02-20 15:52:08 +01:00
2020-12-10 15:21:02 +01:00
2020-12-20 15:41:21 +01:00
2021-04-04 21:24:45 +02:00
2020-05-08 14:17:15 +00:00
2021-03-28 10:37:23 +02:00
2021-04-25 00:26:33 +02:00
Description
My NixOS config
9 MiB
Languages
Lua 51%
Python 18.8%
Nix 15.6%
Shell 11.1%
Haskell 3%
Other 0.4%