2023-12-09 17:49:35 +01:00
2023-08-02 17:06:28 +02:00
2023-11-21 13:57:28 +01:00
2023-05-20 12:16:00 +02:00
2023-12-09 17:49:35 +01:00
2023-06-08 19:33:32 +02:00
2023-08-30 01:15:29 +02:00
2022-11-17 22:26:57 +01:00
2023-11-21 13:57:28 +01:00
2023-03-21 23:21:49 +01:00
2023-06-11 23:45:57 +02:00
2022-11-24 15:24:29 +01:00
2023-08-30 17:03:37 +02:00
2023-12-09 17:49:35 +01:00
2023-04-30 18:17:54 +02:00
2023-05-21 19:16:51 +02:00
2023-08-02 17:09:16 +02:00
2023-05-01 15:56:35 +02:00
2023-05-19 18:59:03 +02:00
2023-05-15 14:06:39 +02:00
2023-06-08 19:33:32 +02:00
2023-06-04 15:21:59 +02:00
2023-11-18 17:43:15 +01:00
Description
My NixOS config
Readme 8.9 MiB
Languages
Lua 51.5%
Python 19%
Nix 14.8%
Shell 11.2%
Haskell 3%
Other 0.4%