2021-12-31 15:49:18 +01:00
2022-05-11 14:24:20 +02:00
2022-05-11 16:00:01 +02:00
2021-11-28 17:42:46 +01:00
2022-05-11 13:26:31 +02:00
2022-05-11 12:08:01 +02:00
2022-05-11 11:59:14 +02:00
2022-05-11 00:45:53 +02:00
2021-12-31 15:43:45 +01:00
2022-05-11 00:43:33 +02:00
2022-01-07 03:14:30 +01:00
2022-05-11 01:19:26 +02:00
2021-09-17 14:27:51 +02:00
2021-12-31 12:38:19 +01:00
2021-12-31 12:45:04 +01:00
2021-12-31 12:38:19 +01:00
2022-05-11 01:03:16 +02:00
2022-05-11 00:44:26 +02:00
Description
My NixOS config
8.9 MiB
Languages
Lua 51.5%
Python 19%
Nix 14.8%
Shell 11.2%
Haskell 3%
Other 0.4%