2022-05-16 11:26:13 +02:00
2022-05-13 12:06:00 +02:00
2022-05-16 11:22:12 +02:00
2022-05-16 11:21:34 +02:00
2021-11-28 17:42:46 +01:00
2022-05-16 11:26:13 +02:00
2022-05-11 12:08:01 +02:00
2022-05-11 11:59:14 +02:00
2022-05-15 14:35:22 +02:00
2021-12-31 15:43:45 +01:00
2022-05-12 09:32:07 +02:00
2022-01-07 03:14:30 +01:00
2022-05-11 01:19:26 +02:00
2022-05-16 00:26:56 +02:00
2021-12-31 12:38:19 +01:00
2021-12-31 12:45:04 +01:00
2021-12-31 12:38:19 +01:00
2022-05-16 11:22:12 +02:00
2022-05-11 01:03:16 +02:00
2022-05-11 00:44:26 +02:00
Description
My NixOS config
8.9 MiB
Languages
Lua 51.5%
Python 19%
Nix 14.8%
Shell 11.2%
Haskell 3%
Other 0.4%