2022-09-22 20:46:42 +02:00
2022-09-23 00:47:20 +02:00
2021-11-28 17:42:46 +01:00
2022-05-16 11:26:13 +02:00
2022-08-21 11:07:52 +02:00
2022-05-11 11:59:14 +02:00
2022-06-12 00:28:01 +02:00
2022-09-24 01:07:06 +02:00
2022-05-16 11:39:14 +02:00
2022-05-12 09:32:07 +02:00
2022-01-07 03:14:30 +01:00
2022-05-11 01:19:26 +02:00
2022-05-16 00:26:56 +02:00
2021-12-31 12:38:19 +01:00
2021-12-31 12:45:04 +01:00
2021-12-31 12:38:19 +01:00
2022-05-16 11:50:05 +02:00
2022-09-24 01:07:06 +02:00
2022-05-11 00:44:26 +02:00
2022-09-23 00:46:34 +02:00
Description
My NixOS config
8.9 MiB
Languages
Lua 51.5%
Python 19%
Nix 14.8%
Shell 11.2%
Haskell 3%
Other 0.4%