2025-01-02 21:08:12 +01:00
2024-09-29 11:41:29 +02:00
2024-12-12 19:24:39 +01:00
2023-05-20 12:16:00 +02:00
2024-12-23 21:11:53 +01:00
2025-01-02 21:01:31 +01:00
2022-11-17 22:26:57 +01:00
2024-12-23 00:02:20 +01:00
2023-03-21 23:21:49 +01:00
2023-06-11 23:45:57 +02:00
2024-12-14 17:55:03 +01:00
2025-01-02 21:08:12 +01:00
2023-04-30 18:17:54 +02:00
2025-01-02 21:05:31 +01:00
2024-01-03 19:39:59 +01:00
2023-05-01 15:56:35 +02:00
2023-05-19 18:59:03 +02:00
2023-05-15 14:06:39 +02:00
2024-09-22 18:36:31 +02:00
2023-11-18 17:43:15 +01:00
Description
My NixOS config
Readme 8.9 MiB
Languages
Lua 51.5%
Python 19%
Nix 14.8%
Shell 11.2%
Haskell 3%
Other 0.4%