2022-01-26 11:59:34 +01:00
2021-12-31 15:49:18 +01:00
2021-12-31 16:19:17 +01:00
2022-01-26 11:59:34 +01:00
2021-11-28 17:42:46 +01:00
2021-12-21 00:47:34 +01:00
2021-12-31 15:43:27 +01:00
2020-11-21 17:38:20 +01:00
2021-12-31 12:45:29 +01:00
2021-12-31 15:43:45 +01:00
2022-01-18 13:17:26 +01:00
2022-01-07 03:14:30 +01:00
2022-01-18 13:17:26 +01:00
2021-09-17 14:27:51 +02:00
2021-12-31 12:38:19 +01:00
2021-12-31 12:45:04 +01:00
2021-12-31 12:38:19 +01:00
2021-08-31 14:23:54 +02:00
Description
My NixOS config
8.9 MiB
Languages
Lua 51.5%
Python 19%
Nix 14.8%
Shell 11.2%
Haskell 3%
Other 0.4%