2021-12-31 15:43:27 +01:00
2020-09-17 10:31:01 +02:00
2021-12-31 15:41:19 +01:00
2021-12-31 15:42:26 +01:00
2021-11-28 17:42:46 +01:00
2021-12-21 00:47:34 +01:00
2021-12-31 15:43:27 +01:00
2020-11-21 17:38:20 +01:00
2021-12-31 12:45:29 +01:00
2021-08-31 14:34:35 +02:00
2021-12-31 12:43:40 +01:00
2021-11-28 17:39:26 +01:00
2021-12-31 12:44:28 +01:00
2021-09-17 14:27:51 +02:00
2021-12-31 12:38:19 +01:00
2021-12-31 12:45:04 +01:00
2021-12-31 12:38:19 +01:00
2021-11-28 17:53:17 +01:00
2021-08-31 14:23:54 +02:00
2021-11-28 17:40:18 +01:00
Description
My NixOS config
8.9 MiB
Languages
Lua 51.5%
Python 19%
Nix 14.8%
Shell 11.2%
Haskell 3%
Other 0.4%