2020-05-07 14:08:53 +00:00
2020-04-09 15:08:28 +00:00
2020-05-07 00:58:55 +00:00
2020-05-07 00:50:57 +00:00
2020-05-07 00:23:37 +00:00
2020-05-07 14:08:53 +00:00
2020-04-08 17:52:42 +00:00
2020-05-07 01:39:04 +00:00
2020-02-18 19:16:16 +00:00
2020-05-07 00:05:47 +00:00
2020-05-07 12:31:57 +00:00
2020-05-07 12:18:36 +00:00
2020-05-07 00:53:16 +00:00
S
Description
my NixOS config
10 MiB
0 Stars 1 Watchers 0 Forks
Languages
Nix 64.7%
Lua 28.8%
Python 4.3%
Shell 1.6%
Vim Script 0.3%
Other 0.3%